SHIPPING

3 - 10 BUSINESS DAYS

Off the grid T-shirt

Care instructions

    

Wash inside out in cold water on a gentle cycle with mild detergent. Do not bleach, soak, rub, or wring. Wash with like-colored garments. Hang dry and avoid direct sunlight. Iron, steam, or tumble dry at low temperature(max 30℃ or 90℉).

Size guide Imperial

  S M L XL 2XL 3XL 4XL 5XL
Length 26.8 28.0 29.1 30.3 31.5 32.7 33.9 35.0
Chest 43.3 45.3 47.2 49.2 51.2 53.1 55.1 57.1
Shoulder 21.3 22.0 22.8 23.6 24.4 25.2 26.0 26.8
Sleeve length 8.7 9.1 9.4 9.8 10.2 10.6 11.0 11.4
Metric
  S M L XL 2XL 3XL 4XL 5XL
Length 68 71 74 77 80 83 86 89
Chest 110 115 120 125 130 135 140 145
Shoulder 54 56 58 60 62 64 66 68
Sleeve length 22 23 24 25 26 27 28 29

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).


Care instructions

    

Wash inside out in cold water on a gentle cycle with mild detergent. Do not bleach, soak, rub, or wring. Wash with like-colored garments. Hang dry and avoid direct sunlight. Iron, steam, or tumble dry at low temperature(max 30℃ or 90℉).

Size guide Imperial

  S M L XL 2XL 3XL 4XL 5XL
Length 26.8 28.0 29.1 30.3 31.5 32.7 33.9 35.0
Chest 43.3 45.3 47.2 49.2 51.2 53.1 55.1 57.1
Shoulder 21.3 22.0 22.8 23.6 24.4 25.2 26.0 26.8
Sleeve length 8.7 9.1 9.4 9.8 10.2 10.6 11.0 11.4
Metric
  S M L XL 2XL 3XL 4XL 5XL
Length 68 71 74 77 80 83 86 89
Chest 110 115 120 125 130 135 140 145
Shoulder 54 56 58 60 62 64 66 68
Sleeve length 22 23 24 25 26 27 28 29

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).