SHIPPING

3 - 10 BUSINESS DAYS

Save All Your Energy Fit T-shirt

Care instructions

        
  • Wash inside out in cold water on a gentle cycle with mild detergent. Do not bleach, soak, rub, or wring. Wash with like-colored garments. Hang dry and avoid direct sunlight. Iron, steam, or tumble dry at low temperature(max 30℃ or 90℉).

Size guide

Imperial
   
 
  XS S M L XL 2XL 3XL 4XL
Length 26.38 27.17 27.95 28.54 28.94 29.53 30.12 30.71
Chest 37.4 40.55 43.7 46.85 50 53.15 56.3 59.45
Shoulder 15.7 16.5 17.3 18.1 18.7 19.3 19.9 20.5
Sleeve length 7.7 8.1 8.5 8.9 9.3 9.6 10.0 10.4

 

Metric
  XS S M L XL 2XL 3XL 4XL
Length 67 69 71 72.5 73.5 75 76.5 78
Chest 95 103 111 119 127 135 143 151
Shoulder 40 42 44 46 47.5 49.1 50.6 52.1
Sleeve length 19.5 20.5 21.5 22.5 23.5 24.5 25.5 26.5

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).


Care instructions

        
  • Wash inside out in cold water on a gentle cycle with mild detergent. Do not bleach, soak, rub, or wring. Wash with like-colored garments. Hang dry and avoid direct sunlight. Iron, steam, or tumble dry at low temperature(max 30℃ or 90℉).

Size guide

Imperial
   
 
  XS S M L XL 2XL 3XL 4XL
Length 26.38 27.17 27.95 28.54 28.94 29.53 30.12 30.71
Chest 37.4 40.55 43.7 46.85 50 53.15 56.3 59.45
Shoulder 15.7 16.5 17.3 18.1 18.7 19.3 19.9 20.5
Sleeve length 7.7 8.1 8.5 8.9 9.3 9.6 10.0 10.4

 

Metric
  XS S M L XL 2XL 3XL 4XL
Length 67 69 71 72.5 73.5 75 76.5 78
Chest 95 103 111 119 127 135 143 151
Shoulder 40 42 44 46 47.5 49.1 50.6 52.1
Sleeve length 19.5 20.5 21.5 22.5 23.5 24.5 25.5 26.5

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).